Happy Hour
available every day 4pm-5:30pm
Happy Hour - snacks | |
---|---|
Edamame, regular or spicy | 6.99 |
Golden Fries, served with garlic aioli | 6.99 |
Truffle Parmesan Fries, seasoned with truffle oil and parmesan cheese | 8.99 |
Sliders (1pc),fried chicken or hot fried chicken | 5.99 |
Gyoza (5pc),pork or mushroom - fried or steamed | 6.99 |
Chips and Guacamole | 6.99 |
Happy Hour - cocktails | |
---|---|
Highball, corazon tequila, prairie gin, wild turkey or nuit blanche vodka | 7 |
Teeny Dirty Martini, nuit blanche vodka, olive brine | 7 |
Gimlet, gin or vodka, up or on the rocks | 7 |
Lion’s Tail, house bourbon, allspice dram, lime | 8 |
Rye Old Fashioned, wild turkey rye, demerara, bitters | 9 |
Anejo Negroni, herradura anejo tequila, campari, sweet vermouth | 12 |
Happy Hour - wine & beer | |
---|---|
House Wine, red, white, or rosé | 6 |
House Beer, mexico calling or fist city | 6 |
Coffee & Tea
Hot Chocolate & Coffee | ||||
---|---|---|---|---|
hot chocolate | 3.5 | 4 | 4.75 | |
americano | 3.15 | 3.15 | 3.15 | |
strong drip | 2.65 | 3.15 | 3.65 | |
cold brew | 4.99 | |||
cortado | 3.75 | |||
cappuccino | 4.5 | 5 | 5.5 | |
latte | 4.5 | 5 | 5.5 | 5.5 |
salted caramel pumpkin latte | 5 | 5.5 | 6 | 6 |
flavored syrup/milk alts - $0.75
Tea & Matcha | |||
---|---|---|---|
matcha americano 12 oz | 4.15 | ||
matcha cortado 4 oz | 4.65 | ||
matcha latte 12 oz | 6.25 | ||
matcha lemonade 16 oz | 5.99 | ||
lemonade 16 oz | 3.99 | ||
iced tea 16 oz | 3.99 | ||
jasmine cold brew 16 oz | 3.99 | ||
arnold palmer 16 oz | 3.99 | ||
hot tea 12 oz | 3.99 | ||
classic chai | 4.25 | 4.75 | 5.25 |
turmeric chai | 4.25 | 4.75 | 5.25 |
pumpkin spiced chai | 4.5 | 5 | 5.5 |
lavender london fog 12 oz | 4.25 |
Hot & Spiked | |
---|---|
Classic Hot Toddy, landy, lemon juice, benedictine, honey | 12.99 |
Cuban Latte, ron matusalem, caramel, condensed milk, project x espresso, cinnamon | 10.99 |
Benedictine & Chai, d.o.m. benedictine, chai, allspice dram, steamed milk | 10.99 |
Scotch & Honey, famous grouse scotch, luxardo amaretto, honey, steamed milk | 10.99 |
Cocktails
Cocktails - martinis | |
---|---|
Matcha Martini, nuit blanche vodka, baileys, sawada matcha | 16.99 |
Cosmopolitan, st george citrus vodka, citrus, cranberry | 15.95 |
Espressotini, nuit blanche vodka, baileys, project X espresso | 16.99 |
Chocolate Martini, nuit blanche vodka, mozart dark chocolate liqueur, baileys | 15.95 |
Cocktails - modern & refreshing | |
---|---|
Aster Punch, el dorado 3yr rum, grapefruit, citrus | 15.99 |
Lillet Rosé Martini, nuit blanche vodka, lillet rose, citrus | 15.99 |
Tequila Sour, herradura blanco tequila, aperol, citrus, agave | 15.99 |
Mezcal Daisy, montelobos mezcal, corazón blanco, tequila, aperol, citrus, agave | 15.99 |
Aviation, plymouth gin, lemon juice, luxardo, maraschino, crème de violette | 15.99 |
White Negroni, neptunia hendricks gin, cocchi americano, carpano bianco | 16.99 |
Cocktails - classic & strong | |
---|---|
Old Fashioned, wild turkey rye whiskey, demerara, bitters | 15.99 |
Oaxacan Old Fashioned, montelobos mezcal, corazón blanco, tequila, bitters, agave | 15.99 |
Negroni, prairie gin, campari, sweet vermouth | 15.99 |
Anejo Negroni, herradura anejo tequila, campari, sweet vermouth | 17.99 |
Manhattan, wild turkey rye whiskey, sweet vermouth, bitters | 15.99 |
Black Manhattan, high west rye whiskey, carpano antica, abano, regans | 15.99 |
Cocktails - non-alcoholic refreshers | |
---|---|
Cucumber Collins, seedlip 108, cucumber, elderflower tonic | 14.99 |
Phony Negroni, juniper, citrus, and floral notes. spritzy finish | 14.99 |
Seedlip Sour, seedlip grove 42, amass riverine, citrus, cranberry | 14.99 |
Citrus Ritual, ritual tequila alternative, blood orange juice, mint, soda | 14.99 |
Wine, Beer & Seltzer
Wine Wednesday
Half Off Bottles of Wine - Available for dine in only, all day
Wine, Beer & Seltzer - wine wednesday | ||
---|---|---|
Kir Yianni, “Akakies,” Sparkling Rosé, Greece, 2019, off-dry, fruity, rosey | 15 | 60 |
Santomè Prosecco Extra-Dry, Veneto, Italy, honeyed, refreshing, evocative | 12 | 48 |
Charpentier, “Tradition,” Brut, Champagne, France, NV, succulent, creamy, vital | 25 | 100 |
Casal Garcia, House Rosé, Portugal, bright, spritzy, easy drinking | 10 | 40 |
Protocolo White, House White, Spain, bright, fragrant, refreshing | 10 | 40 |
Scarpetta, Pinot Grigio, Italy, 2020, deep, ambitious, mysterious | 15 | 60 |
Matthew Fritz, Sauvignon Blanc, North Coast, CA, 2019, chiseled, savory, tart | 14 | 56 |
Matthew Fritz, Chardonnay, North Coast, CA, 2019, lush, broad, classic | 14 | 56 |
Protocolo Red, House Red, Spain, 2020, deep, fleshy, spicy | 10 | 40 |
Violet Hill, Pinot Noir, Willamette Valley, OR, 2021, fragrant, refreshing, floral | 18 | 72 |
Zuccardi Serie A, Malbec, Mendoza, Argentina, 2020, deep, violet-y, refined | 15 | 60 |
Requiem, Cabernet Sauvignon, Colombia Valley, WA, 2016, decadent, chocolatey, powerful | 17 | 68 |
Wine, Beer & Seltzer - beer & seltzer | |
---|---|
Miller Lite, 4.2%, 12 oz | 6.99 |
Modelo Especial, Mexico, 4.4%, 12 oz | 7.99 |
Stella Artois Lager, Belgium, 5%, 12 oz | 8.99 |
Goose Island 312 Urban Wheat, IL, 4.2%, 12 oz | 7.99 |
Cruz Blanca Mexico Calling, IL, 4.7%, 12 oz | 7.99 |
Revolution Fist City, IL, 5.5% 12oz | 7.99 |
Revolution Oktoberfest, IL, 5.7% 12oz | 7.99 |
3 Floyds GumballHead, IN, 5.6% 12oz | 8.99 |
Half Acre Daisy Cutter Pale Ale, IL, 5.2%, 16 oz | 10.99 |
Half Acre Tome Hazy Pale Ale, IL, 5.5%, 16 oz | 10.99 |
Guinness Draught, Ireland 4.2%, 12 oz | 8.99 |
Eris Pedestrian Cider, IL, 5.6% 12oz | 8.99 |
3 Floyds Vodka + Soda Coconut Lime, IN, 5.0% 12oz | 8.99 |
3 Floyds Vodka Splash Pineapple Lemon Lime, IN, 9.0% 12oz | 8.99 |
Best Day Brewing. Sausalito, CA, N/A, 12oz | 7.99 |
Whisk(e)Y & Bourbon
Whiskey | ||
---|---|---|
Bulleit Rye, Kentucky, 90 proof | 14 | 21 |
George Dickel #8, Tennessee, 80 proof | 10 | 15 |
Hakushu 12 yr, Japan, 86 proof | 26 | 39 |
High West Double Rye, Utah, 92 proof | 14 | 21 |
Jameson, Ireland, 80 proof | 14 | 21 |
Nikka Taketsuru Pure Malt, Japan, 86 proof | 24 | 36 |
Old Overholt, Pennsylvania, 80 proof | 10 | 15 |
Rittenhouse Rye, Kentucky, 100 proof | 14 | 21 |
Sazerac Rye, Kentucky, 90 proof | 14 | 21 |
Suntory Toki, Japan, 86 proof | 18 | 27 |
Templeton Rye, Iowa, 80 proof | 14 | 21 |
Whistle Pig, Canada, 86 proof | 24 | 36 |
Wild Turkey Rye, Kentucky, 81 proof | 10 | 25 |
Bourbon | ||
---|---|---|
Angel’s Envy, Kentucky, 86 proof | 18 | 27 |
Basil Hayden, Kentucky, 80 proof | 16 | 24 |
Belle Meade, Kentucky, 90 proof | 14 | 21 |
Buffalo Trace, Kentucky, 90 proof | 14 | 21 |
Bulleit, Kentucky, 90 proof | 14 | 21 |
EH Taylor Single Barrel, Kentucky, 100 proof | 22 | 33 |
Elijah Craig Small Batch, Kentucky, 94 proof | 14 | 21 |
Evan Williams Black Label, Kentucky, 86 proof | 10 | 15 |
Four Roses Single Barrel, Kentucky, 100 proof | 16 | 24 |
J.W. Dant, Kentucky, 100 proof | 10 | 15 |
Knob Creek, Kentucky, 100 proof | 14 | 21 |
Larceny, Kentucky, 92 proof | 16 | 24 |
Legent, Kentucky, 90 proof | 16 | 24 |
Long Branch, Kentucky, 90 proof | 14 | 21 |
Makers Mark, Kentucky, 90 proof | 16 | 24 |
Noah’s Mill, Kentucky, 100 proof | 18 | 27 |
Old Forester, Kentucky, 86 proof | 12 | 18 |
Rowan’s Creek, Kentucky, 100 proof | 14 | 21 |
Weller 12 yr, Kentunky, 90 proof | 18 | 27 |
Willet Pot Still, Kentucky, 94 proof | 16 | 24 |
Wild Turkey 101, Kentucky, 101 proof | 12 | 18 |
Woodford Reserve, Kentucky, 90 proof | 18 | 27 |
Scotch
Scotch | ||
---|---|---|
Aberlour 12 yr, Speyside, 90 proof | 20 | 30 |
Aberlour 18 yr, Speyside, 96 proof | 36 | 54 |
Balvenie Doublewood 12 yr, Speyside, 90 proof | 22 | 33 |
Balvenie Portwood 21 yr, Speyside, 95 proof | 66 | 99 |
Caol Ila 10 yr, Islay, 86 proof | 22 | 33 |
Dewars 15 yr, Blended, 120 proof | 16 | 24 |
Famous Grouse, Blended, 80 proof | 10 | 15 |
Glenfarclas 17 yr, Speyside, 86 proof | 32 | 48 |
Glenfarclas 21 yr, Speyside, 86 proof | 42 | 63 |
Glenfiddich 12 yr, Speyside, 80 proof | 16 | 24 |
Glenfiddich 18 yr, Speyside, 80 proof | 32 | 48 |
Glenkinchie 12 yr, Lowlands, 86 proof | 20 | 30 |
Glenlivet 12 yr, Speyside, 80 proof | 22 | 33 |
Glenlivet 18 yr, Speyside, 86 proof | 36 | 64 |
Glenlivet 21 yr, Speyside, 86 proof | 64 | 96 |
Glenmorangie Original, Highlands, 80 proof | 16 | 24 |
Glenmorangie Nectar d’Or, Highlands, 92 proof | 20 | 30 |
Highland Park 12 yr, Orkney, 86 proof | 22 | 33 |
Highland park 25 yr, Orkney, 90 proof | 104 | 156 |
Johnnie Walker Black, Blended, 80 proof | 18 | 27 |
Johnnie Walker Green, Blended, 86 proof | 20 | 30 |
Johnnie Walker Blue, Blended, 80 proof | 66 | 99 |
Lagavulin 16 yr, Islay, 86 proof | 32 | 48 |
Laphroaig 10 yr, Islay, 80 proof | 20 | 30 |
Macallan 12 yr, Speyside, 86 proof | 24 | 36 |
Macallan 18 yr, Speyside, 86 proof | 80 | 120 |
Oban 14 yr, West Highlands, 86 proof | 26 | 39 |
Springbank 18 yr, Campbeltown, 92 proof | 56 | 84 |
Vodka & Gin
Vodka | ||
---|---|---|
Belvedere, Poland, 80 proof | 14 | 18 |
Chopin, Poland, 80 proof | 14 | 18 |
Grey Goose, France, 80 proof | 14 | 18 |
Ketel One, Netherlands, 80 proof | 14 | 18 |
Nuit Blanche, Illinois, 80 proof | 10 | 14 |
St George Citrus, California, 80 proof | 14 | 18 |
Tito’s, Texas, 80 proof | 16 | 20 |
Gin | ||
---|---|---|
Amass, California, 90 proof | 16 | 20 |
Beefeater London Dry, England, 80 proof | 10 | 14 |
Bombay Sapphire, England, 80 proof | 16 | 20 |
Hayman Old Tom, England, 80 proof | 12 | 16 |
Hendricks, Scotland, 88 proof | 16 | 20 |
Plymouth, England, 82 proof | 14 | 18 |
Prairie, Minnesota, 80 proof | 10 | 14 |
Roku, Japan, 86 proof | 14 | 18 |
Sipsmith, England, 82 proof | 14 | 18 |
St George Botanivore, California, 90 proof | 14 | 18 |
Oxley, England, 90 proof | 18 | 22 |
Old Raj, England, 100 proof | 18 | 22 |
Rum
Rum | ||
---|---|---|
Appleton Estate, Jamaica, 80 proof | 12 | 18 |
El Dorado 3 yr, Jamaica, 80 proof | 10 | 15 |
El Dorado 15 yr, Jamaica, 80 proof | 18 | 27 |
Goslings Black Seal, Bermuda, 80 proof | 12 | 18 |
Ron Matusalem, Dominican Republic, 80 proof | 12 | 18 |
Ron Zacapa 23 yr, Guatemala, 80 proof | 18 | 27 |
Parce 12 yr, Colombia/Chicago, 80 proof | 20 | 30 |
Sailor Jerry, Hawaii, 92 proof | 12 | 18 |
Smith & Cross, Jamaica, 114 proof | 12 | 18 |
Tequila & Mezcal
Tequila & Mezcal | ||
---|---|---|
Casa Noble Reposado, Mexico, 80 proof | 18 | 27 |
Casamigos Blanco, Mexico, 80 proof | 16 | 24 |
Casamigos Reposado, Mexico, 80 proof | 18 | 27 |
Casamigos Añejo, Mexico, 80 proof | 24 | 36 |
Casamigos Mezcal, Mexico, 80 proof | 20 | 30 |
Codigo 1530 Blanco, Mexico, 80 proof | 18 | 27 |
Codigo 1530 Rosado, Mexico, 80 proof | 20 | 30 |
Corazon Blanco, Mexico, 80 proof | 10 | 15 |
Del Maguey Chichicapa, Mexico, 95 proof | 24 | 36 |
Del Maguey Vida Mezcal, Mexico, 84 proof | 14 | 21 |
Herradura Blanco, Mexico, 80 proof | 18 | 27 |
Herradura Reposado, Mexico, 80 proof | 20 | 30 |
Herradura Añejo, Mexico, 80 proof | 24 | 36 |
Herradura Ultra, Mexico, 80 proof | 36 | 54 |
Komos Cristalino, Mexico, 80 proof | 32 | 48 |
Komos Rosa, Mexico, 80 proof | 30 | 45 |
Montelobos Mezcal, Mexico, 86 proof | 16 | 24 |
Patron Silver, Mexico, 80 proof | 18 | 27 |
Brandy, Cognac, Aperitif & Digestif
Brandy & Cognac | ||
---|---|---|
DeLord Armagnac XO, France, 80 proof | 16 | 24 |
Hennessy VSOP, France, 80 proof | 24 | 36 |
Meukow VS, France, 80 proof | 10 | 15 |
Pierre Ferrand Double Reserve, France, 84 proof | 24 | 36 |
Rémy Martin VSOP, France, 80 proof | 16 | 24 |
Aperitif & Digestif | |
---|---|
Amaro Nonino, Italy, 70 proof | 16 |
Aperol, Italy, 22 proof | 6 |
Baileys, Ireland, 34 proof | 12 |
Benedictine, France, 80 proof | 14 |
Campari, Italy, 48 proof | 10 |
Carpano Antica, Italy, 33 proof | 10 |
Chartreuse Green, France, 110 proof | 18 |
Chartreuse Yellow, France, 80 proof | 18 |
Chartreuse Green VEP, France, 108 proof | 30 |
Fernet Branca, Italy, 78 proof | 10 |
Grand Marnier, France, 80 proof | 14 |
Kahlua, United States, 40 proof | 10 |
Lazzaroni Sambuca, Italy, 84 proof | 10 |
Lillet Rosé, France, 34 proof | 10 |
Luxardo Abano, Italy, 60 proof | 10 |
Luxardo Amaretto, Italy, 56 proof | 10 |
St George Absinthe, California, 120 proof | 16 |